Home > Coventry House Prices > Butterworth Drive

Sold House Prices in Butterworth Drive

This page displays sold house prices for Butterworth Drive in Coventry.

Advertisements

Butterworth Drive in Coventry CV4 consists predominantly of detached houses. Properties on Butterworth Drive typically have values around £450,000 - £600,000, but larger detached houses can command upwards of £600,000.

  • 3 Butterworth Drive, Coventry CV4 8JL
    £168,000 Detached house, Freehold new build 9th January 1995
  • 3 Butterworth Drive, Coventry CV4 8JL
    £250,000 Detached house, Freehold 7th March 2002
  • 3 Butterworth Drive, Coventry CV4 8JL
    £330,000 Detached house, Freehold 3rd March 2009
  • 3 Butterworth Drive, Coventry CV4 8JL
    £176,500 Detached house, Freehold 24th September 1998
  • 5 Butterworth Drive, Coventry CV4 8JL
    £180,000 Detached house, Freehold 16th September 1998
  • 5 Butterworth Drive, Coventry CV4 8JL
    £175,000 Detached house, Freehold new build 30th November 1995
  • 5 Butterworth Drive, Coventry CV4 8JL
    £390,000 Detached house, Freehold 25th May 2006
  • 5 Butterworth Drive, Coventry CV4 8JL
    £390,000 Detached house, Freehold 21st August 2006
  • 6 Butterworth Drive, Coventry CV4 8JL
    £190,000 Detached house, Freehold 10th July 2002
  • 7 Butterworth Drive, Coventry CV4 8JL
    £180,000 Detached house, Freehold new build 12th June 1997
  • 10 Butterworth Drive, Coventry CV4 8JL
    £415,000 Detached house, Freehold 27th July 2006
  • 11 Butterworth Drive, Coventry CV4 8JL
    £181,500 Detached house, Freehold new build 16th September 1996
  • 12 Butterworth Drive, Coventry CV4 8JL
    £325,000 Detached house, Freehold 2nd April 2003
  • 12 Butterworth Drive, Coventry CV4 8JL
    £200,000 Detached house, Freehold 1st August 1997
  • 14 Butterworth Drive, Coventry CV4 8JL
    £199,500 Detached house, Freehold new build 31st March 1995
  • 15 Butterworth Drive, Coventry CV4 8JL
    £381,500 Detached house, Freehold 30th March 2015
  • 15 Butterworth Drive, Coventry CV4 8JL
    £182,950 Detached house, Freehold new build 20th October 1995
  • 15 Butterworth Drive, Coventry CV4 8JL
    £352,000 Detached house, Freehold 30th July 2012
  • 16 Butterworth Drive, Coventry CV4 8JL
    £425,000 Detached house, Freehold 29th June 2015
  • 17 Butterworth Drive, Coventry CV4 8JL
    £198,000 Detached house, Freehold new build 17th August 1995
  • 17 Butterworth Drive, Coventry CV4 8JL
    £390,000 Detached house, Freehold 4th November 2011
  • 17 Butterworth Drive, Coventry CV4 8JL
    £379,000 Detached house, Freehold 26th July 2007
  • 17 Butterworth Drive, Coventry CV4 8JL
    £385,000 Detached house, Freehold 2nd March 2007
  • 17 Butterworth Drive, Coventry CV4 8JL
    £270,000 Detached house, Freehold 21st June 2002
  • 18 Butterworth Drive, Coventry CV4 8JL
    £180,000 Detached house, Freehold new build 31st March 1995
  • 19 Butterworth Drive, Coventry CV4 8JL
    £202,950 Detached house, Freehold new build 29th March 1996
  • 20 Butterworth Drive, Coventry CV4 8JL
    £182,000 Detached house, Freehold new build 31st March 1995
  • 20 Butterworth Drive, Coventry CV4 8JL
    £349,950 Detached house, Freehold 8th December 2003
  • 21 Butterworth Drive, Coventry CV4 8JL
    £179,950 Detached house, Freehold 4th September 1996
  • 23 Butterworth Drive, Coventry CV4 8JL
    £152,100 Detached house, Freehold new build 19th December 1995
  • 24 Butterworth Drive, Coventry CV4 8JL
    £380,000 Detached house, Freehold 30th April 2010
  • 25 Butterworth Drive, Coventry CV4 8JL
    £270,000 Detached house, Freehold 2nd March 2001
  • 25 Butterworth Drive, Coventry CV4 8JL
    £202,000 Detached house, Freehold new build 6th October 1995
  • 25 Butterworth Drive, Coventry CV4 8JL
    £420,000 Detached house, Freehold 19th June 2015
  • 27 Butterworth Drive, Coventry CV4 8JL
    £195,000 Detached house, Freehold new build 4th August 1995
  • 29 Butterworth Drive, Coventry CV4 8JL
    £199,950 Detached house, Freehold new build 3rd May 1996
  • 31 Butterworth Drive, Coventry CV4 8JL
    £195,000 Detached house, Freehold new build 29th August 1997
  • 31 Butterworth Drive, Coventry CV4 8JL
    £164,000 Detached house, Freehold 1st October 1999
  • 33 Butterworth Drive, Coventry CV4 8JL
    £375,000 Detached house, Freehold 19th August 2004
  • 33 Butterworth Drive, Coventry CV4 8JL
    £195,000 Detached house, Freehold new build 29th February 1996
  • 35 Butterworth Drive, Coventry CV4 8JL
    £190,950 Detached house, Freehold new build 10th January 1997
  • 37 Butterworth Drive, Coventry CV4 8JL
    £435,000 Detached house, Freehold 2nd July 2007
  • 37 Butterworth Drive, Coventry CV4 8JL
    £299,950 Detached house, Freehold 1st August 2002
  • 37 Butterworth Drive, Coventry CV4 8JL
    £220,000 Detached house, Freehold new build 27th October 1995
  • Advertisements

    All sold house price data on Coventry .org .uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Butterworth Drive

    Map showing Butterworth Drive in Coventry.