Home > Coventry House Prices > Lower Road

Sold House Prices in Lower Road

This page displays sold house prices for Lower Road in Coventry.

Advertisements

Lower Road in Barnacle, Coventry consists mainly of terraced houses and detached houses. Properties on Lower Road typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £600,000.

  • 2 Lower Road, Barnacle CV7 9LD
    £143,000 Detached house, Freehold 23rd February 2001
  • 8 Lower Road, Barnacle CV7 9LD
    £190,000 Detached house, Freehold 12th December 2014
  • 12 Lower Road, Barnacle CV7 9LD
    £130,000 Detached house, Freehold 9th October 1998
  • 20 Lower Road, Barnacle CV7 9LD
    £220,000 Detached house, Freehold 27th September 2013
  • 20 Lower Road, Barnacle CV7 9LD
    £100,000 Detached house, Freehold 18th August 2000
  • 24 Lower Road, Barnacle CV7 9LD
    £272,500 Semi-detached house, Freehold 13th September 2013
  • 26 Lower Road, Barnacle CV7 9LD
    £235,000 Detached house, Freehold 21st August 2015
  • 28 Lower Road, Barnacle CV7 9LD
    £185,000 Semi-detached house, Freehold 9th April 2009
  • 30 Lower Road, Barnacle CV7 9LD
    £288,000 Detached house, Freehold 8th December 2006
  • 34 Lower Road, Barnacle CV7 9LD
    £250,000 Semi-detached house, Freehold 17th July 2007
  • 39 Lower Road, Barnacle CV7 9LD
    £238,500 Detached house, Freehold 1st May 2003
  • 39 Lower Road, Barnacle CV7 9LD
    £185,000 Detached house, Freehold 23rd June 2000
  • 43 Lower Road, Barnacle CV7 9LD
    £160,000 Semi-detached house, Freehold 12th November 1999
  • 46 Lower Road, Barnacle CV7 9LD
    £127,500 Terraced house, Freehold 20th August 2002
  • 48 Lower Road, Barnacle CV7 9LD
    £65,500 Terraced house, Freehold 25th July 1997
  • 48 Lower Road, Barnacle CV7 9LD
    £104,000 Terraced house, Freehold 28th February 2003
  • 50 Lower Road, Barnacle CV7 9LD
    £84,000 Terraced house, Freehold 23rd July 2001
  • 50 Lower Road, Barnacle CV7 9LD
    £56,000 Terraced house, Freehold 11th April 1997
  • 52a Lower Road, Barnacle CV7 9LD
    £440,000 Semi-detached house, Freehold 19th May 2014
  • 58 Lower Road, Barnacle CV7 9LD
    £229,950 Terraced house, Freehold 10th September 2010
  • 58 Lower Road, Barnacle CV7 9LD
    £136,000 Terraced house, Freehold 6th June 2003
  • 60 Lower Road, Barnacle CV7 9LD
    £120,000 Terraced house, Freehold 27th September 2013
  • 60 Lower Road, Barnacle CV7 9LD
    £51,500 Terraced house, Freehold 20th September 1999
  • 62 Lower Road, Barnacle CV7 9LD
    £53,000 Terraced house, Freehold 9th June 1995
  • 64 Lower Road, Barnacle CV7 9LD
    £94,000 Terraced house, Freehold 25th April 2003
  • 66 Lower Road, Barnacle CV7 9LD
    £40,000 Terraced house, Freehold 1st September 1999
  • 66 Lower Road, Barnacle CV7 9LD
    £162,000 Terraced house, Freehold 19th December 2007
  • 68 Lower Road, Barnacle CV7 9LD
    £215,000 Terraced house, Freehold 9th March 2007
  • 70 Lower Road, Barnacle CV7 9LD
    £125,000 Semi-detached house, Freehold 25th November 2002
  • 70 Lower Road, Barnacle CV7 9LD
    £235,000 Semi-detached house, Freehold 5th January 2006
  • Holly Cottage Lower Road, Barnacle CV7 9LD
    £38,000 Terraced house, Freehold 11th April 1997
  • Orchard House Lower Road, Barnacle CV7 9LD
    £149,950 Detached house, Freehold 16th March 1995
  • Red Lion Lower Road, Barnacle CV7 9LD
    £175,000 Semi-detached house, Freehold 5th May 1998
  • The Gables Lower Road, Barnacle CV7 9LD
    £535,000 Detached house, Freehold 14th August 2015
  • The Garden House Lower Road, Barnacle CV7 9LD
    £550,000 Detached house, Freehold 4th June 2013
  • Advertisements

    All sold house price data on Coventry .org .uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Lower Road

    Map showing Lower Road in Coventry.