Home > Coventry House Prices > Orion Crescent

Sold House Prices in Orion Crescent

This page displays sold house prices for Orion Crescent in Coventry.

Advertisements

Orion Crescent in Coventry CV2 consists predominantly of semi-detached houses. Properties on Orion Crescent typically have values around £100,000 - £150,000, but larger detached houses can command upwards of £200,000.

  • 1 Orion Crescent, Coventry CV2 2FP
    £47,000 Semi-detached house, Freehold 12th April 2000
  • 1 Orion Crescent, Coventry CV2 2FP
    £105,000 Semi-detached house, Freehold 15th February 2012
  • 4 Orion Crescent, Coventry CV2 2FQ
    £74,050 Detached house, Freehold 22nd March 1999
  • 8 Orion Crescent, Coventry CV2 2FQ
    £73,000 Terraced house, Freehold 20th September 2002
  • 8 Orion Crescent, Coventry CV2 2FQ
    £43,200 Terraced house, Freehold 7th June 1996
  • 10 Orion Crescent, Coventry CV2 2FQ
    £105,000 Terraced house, Freehold 16th February 2007
  • 11 Orion Crescent, Coventry CV2 2FP
    £70,000 Semi-detached house, Freehold 26th July 2002
  • 11 Orion Crescent, Coventry CV2 2FP
    £40,500 Semi-detached house, Freehold 29th May 1998
  • 12 Orion Crescent, Coventry CV2 2FQ
    £87,000 Terraced house, Freehold 23rd July 2009
  • 13 Orion Crescent, Coventry CV2 2FP
    £117,950 Terraced house, Freehold 3rd September 2007
  • 13 Orion Crescent, Coventry CV2 2FP
    £38,000 Terraced house, Freehold 3rd October 1997
  • 13 Orion Crescent, Coventry CV2 2FP
    £58,000 Terraced house, Freehold 31st July 2001
  • 14 Orion Crescent, Coventry CV2 2FQ
    £44,000 Terraced house, Freehold 12th January 1996
  • 14 Orion Crescent, Coventry CV2 2FQ
    £69,500 Terraced house, Freehold 31st May 2002
  • 14 Orion Crescent, Coventry CV2 2FQ
    £49,950 Terraced house, Freehold 26th March 1999
  • 15 Orion Crescent, Coventry CV2 2FP
    £40,000 Terraced house, Freehold 7th June 1995
  • 16 Orion Crescent, Coventry CV2 2FQ
    £109,950 Terraced house, Freehold 29th January 2010
  • 19 Orion Crescent, Coventry CV2 2FP
    £96,000 Terraced house, Freehold 3rd May 2007
  • 22 Orion Crescent, Coventry CV2 2FQ
    £56,000 Semi-detached house, Freehold 29th June 2001
  • 23 Orion Crescent, Coventry CV2 2FP
    £104,000 Semi-detached house, Freehold 16th July 2010
  • 36 Orion Crescent, Coventry CV2 2FQ
    £108,000 Semi-detached house, Freehold 9th August 2010
  • 36 Orion Crescent, Coventry CV2 2FQ
    £130,000 Semi-detached house, Freehold 8th October 2004
  • 37 Orion Crescent, Coventry CV2 2FP
    £119,950 Semi-detached house, Freehold 6th May 2014
  • 37 Orion Crescent, Coventry CV2 2FP
    £59,995 Semi-detached house, Freehold 15th June 2001
  • 37 Orion Crescent, Coventry CV2 2FP
    £114,000 Semi-detached house, Freehold 13th June 2008
  • 39 Orion Crescent, Coventry CV2 2FP
    £111,500 Semi-detached house, Freehold 7th September 2007
  • 40 Orion Crescent, Coventry CV2 2FQ
    £145,000 Semi-detached house, Freehold 11th July 2014
  • 41 Orion Crescent, Coventry CV2 2FP
    £105,000 Semi-detached house, Freehold 7th August 2006
  • 41 Orion Crescent, Coventry CV2 2FP
    £59,950 Semi-detached house, Freehold 6th June 2002
  • 41 Orion Crescent, Coventry CV2 2FP
    £100,000 Semi-detached house, Freehold 15th August 2008
  • 44 Orion Crescent, Coventry CV2 2FQ
    £65,000 Detached house, Freehold 28th August 1998
  • 45 Orion Crescent, Coventry CV2 2FP
    £57,500 Semi-detached house, Freehold 31st March 2000
  • 48 Orion Crescent, Coventry CV2 2FQ
    £180,000 Detached house, Freehold 11th May 2015
  • 50 Orion Crescent, Coventry CV2 2FQ
    £69,000 Detached house, Freehold 20th October 1997
  • 54 Orion Crescent, Coventry CV2 2FQ
    £133,500 Semi-detached house, Freehold 27th July 2007
  • 55 Orion Crescent, Coventry CV2 2FP
    £55,000 Semi-detached house, Freehold 4th October 1999
  • 59 Orion Crescent, Coventry CV2 2FP
    £43,950 Semi-detached house, Freehold 18th October 1996
  • 61 Orion Crescent, Coventry CV2 2FP
    £51,000 Terraced house, Freehold 1st September 2008
  • 81 Orion Crescent, Coventry CV2 2FP
    £124,950 Semi-detached house, Freehold 24th July 2012
  • Advertisements

    All sold house price data on Coventry .org .uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Orion Crescent

    Map showing Orion Crescent in Coventry.