This page displays sold house prices for Salcombe Close in Coventry.
Salcombe Close in Coventry CV3 consists predominantly of terraced houses. Properties on Salcombe Close typically have values around £100,000 - £150,000, with larger terraced houses and townhouses valued at around £150,000.
£135,000 | Terraced house, Freehold | 29th July 2005 |
£80,000 | Terraced house, Freehold | 13th May 2003 |
£50,000 | Semi-detached house, Freehold | 5th April 2002 |
£25,000 | Terraced house, Freehold | 31st October 1997 |
£36,500 | Semi-detached house, Freehold | 17th August 1995 |
£102,500 | Semi-detached house, Freehold | 28th April 2006 |
£59,500 | Semi-detached house, Freehold | 1st November 2002 |
£104,995 | Terraced house, Freehold | 27th February 2008 |
£50,000 | Terraced house, Freehold | 15th March 2002 |
£33,000 | Terraced house, Freehold | 26th September 1997 |
£103,000 | Terraced house, Freehold | 8th June 2004 |
£102,000 | Semi-detached house, Freehold | 27th April 2006 |
£31,000 | Terraced house, Freehold | 14th May 1999 |
All sold house price data on Coventry .org .uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Salcombe Close in Coventry.