Home > Coventry House Prices > Strawberry Fields

Sold House Prices in Strawberry Fields

This page displays sold house prices for Strawberry Fields in Coventry.

Advertisements

Strawberry Fields in Meriden, Coventry consists predominantly of detached houses. Properties on Strawberry Fields typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £400,000.

  • 1 Strawberry Fields, Meriden CV7 7SA
    £153,000 Detached house, Freehold 29th September 2000
  • 1 Strawberry Fields, Meriden CV7 7SA
    £98,000 Detached house, Freehold new build 30th June 1995
  • 1 Strawberry Fields, Meriden CV7 7SA
    £305,000 Detached house, Freehold 5th May 2015
  • 1 Strawberry Fields, Meriden CV7 7SA
    £246,000 Detached house, Freehold 20th December 2004
  • 2 Strawberry Fields, Meriden CV7 7SA
    £166,000 Detached house, Freehold new build 7th June 1996
  • 3 Strawberry Fields, Meriden CV7 7SA
    £317,500 Detached house, Freehold 8th December 2011
  • 3 Strawberry Fields, Meriden CV7 7SA
    £152,500 Detached house, Freehold 12th August 1999
  • 4 Strawberry Fields, Meriden CV7 7SA
    £395,000 Detached house, Freehold 12th October 2004
  • 4 Strawberry Fields, Meriden CV7 7SA
    £164,000 Detached house, Freehold new build 28th June 1996
  • 5 Strawberry Fields, Meriden CV7 7SA
    £146,950 Detached house, Freehold new build 1st December 1995
  • 7 Strawberry Fields, Meriden CV7 7SA
    £85,500 Detached house, Freehold new build 30th June 1995
  • 8 Strawberry Fields, Meriden CV7 7SA
    £150,950 Detached house, Freehold new build 8th September 1995
  • 8 Strawberry Fields, Meriden CV7 7SA
    £190,000 Detached house, Freehold 11th November 1998
  • 9 Strawberry Fields, Meriden CV7 7SA
    £149,995 Detached house, Freehold new build 10th October 1995
  • 10 Strawberry Fields, Meriden CV7 7SA
    £290,000 Detached house, Freehold 3rd July 2015
  • 10 Strawberry Fields, Meriden CV7 7SA
    £280,000 Detached house, Freehold 29th November 2013
  • 10 Strawberry Fields, Meriden CV7 7SA
    £119,000 Detached house, Freehold 7th August 1998
  • 10 Strawberry Fields, Meriden CV7 7SA
    £250,000 Semi-detached house, Freehold 17th November 2006
  • 10 Strawberry Fields, Meriden CV7 7SA
    £286,000 Semi-detached house, Freehold 20th December 2007
  • 10 Strawberry Fields, Meriden CV7 7SA
    £86,495 Detached house, Freehold new build 8th September 1995
  • 11 Strawberry Fields, Meriden CV7 7SA
    £273,000 Detached house, Freehold 31st March 2004
  • 11 Strawberry Fields, Meriden CV7 7SA
    £115,000 Detached house, Freehold new build 19th April 1996
  • 12 Strawberry Fields, Meriden CV7 7SA
    £113,845 Detached house, Freehold new build 14th July 1995
  • 14 Strawberry Fields, Meriden CV7 7SA
    £80,700 Detached house, Freehold new build 14th July 1995
  • 15 Strawberry Fields, Meriden CV7 7SA
    £155,950 Detached house, Freehold 21st October 1998
  • 15 Strawberry Fields, Meriden CV7 7SA
    £114,895 Detached house, Freehold new build 10th May 1996
  • 16 Strawberry Fields, Meriden CV7 7SA
    £108,000 Detached house, Freehold new build 7th July 1995
  • 16 Strawberry Fields, Meriden CV7 7SA
    £288,500 Detached house, Freehold 12th October 2004
  • 17 Strawberry Fields, Meriden CV7 7SA
    £158,000 Detached house, Freehold 7th December 1998
  • 17 Strawberry Fields, Meriden CV7 7SA
    £110,000 Detached house, Freehold new build 25th April 1996
  • 18 Strawberry Fields, Meriden CV7 7SA
    £116,500 Terraced house, Freehold 28th April 2000
  • 18 Strawberry Fields, Meriden CV7 7SA
    £79,950 Terraced house, Freehold new build 29th September 1995
  • 18 Strawberry Fields, Meriden CV7 7SA
    £96,950 Terraced house, Freehold 7th August 1998
  • 18 Strawberry Fields, Meriden CV7 7SA
    £171,000 Terraced house, Freehold 11th June 2003
  • 19 Strawberry Fields, Meriden CV7 7SA
    £424,000 Detached house, Freehold 28th March 2014
  • 19 Strawberry Fields, Meriden CV7 7SA
    £119,950 Detached house, Freehold new build 30th April 1996
  • 19 Strawberry Fields, Meriden CV7 7SA
    £245,000 Detached house, Freehold 9th January 2003
  • 20 Strawberry Fields, Meriden CV7 7SA
    £108,000 Terraced house, Freehold 22nd June 2001
  • 20 Strawberry Fields, Meriden CV7 7SA
    £146,000 Terraced house, Freehold 5th June 2003
  • 20 Strawberry Fields, Meriden CV7 7SA
    £68,950 Terraced house, Freehold new build 15th September 1995
  • 21 Strawberry Fields, Meriden CV7 7SA
    £148,000 Detached house, Freehold new build 10th May 1996
  • 22 Strawberry Fields, Meriden CV7 7SA
    £65,500 Semi-detached house, Freehold new build 25th January 1996
  • 23 Strawberry Fields, Meriden CV7 7SA
    £168,845 Detached house, Freehold new build 22nd May 1996
  • 24 Strawberry Fields, Meriden CV7 7SA
    £55,000 Terraced house, Freehold new build 18th September 1995
  • 25 Strawberry Fields, Meriden CV7 7SA
    £134,450 Detached house, Freehold new build 8th May 1996
  • 25 Strawberry Fields, Meriden CV7 7SA
    £176,000 Detached house, Freehold 22nd March 2000
  • 26 Strawberry Fields, Meriden CV7 7SA
    £162,000 Semi-detached house, Freehold 31st January 2003
  • 26 Strawberry Fields, Meriden CV7 7SA
    £198,000 Semi-detached house, Freehold 8th July 2011
  • 26 Strawberry Fields, Meriden CV7 7SA
    £76,500 Semi-detached house, Freehold new build 29th September 1995
  • 27 Strawberry Fields, Meriden CV7 7SA
    £250,000 Detached house, Freehold 7th August 2003
  • 27 Strawberry Fields, Meriden CV7 7SA
    £171,500 Detached house, Freehold 26th April 2000
  • 27 Strawberry Fields, Meriden CV7 7SA
    £104,461 Detached house, Freehold new build 28th June 1996
  • 28 Strawberry Fields, Meriden CV7 7SA
    £149,950 Terraced house, Freehold 17th April 2003
  • 28 Strawberry Fields, Meriden CV7 7SA
    £178,000 Terraced house, Freehold 23rd February 2007
  • 30 Strawberry Fields, Meriden CV7 7SA
    £60,000 Terraced house, Freehold new build 18th April 1996
  • 31 Strawberry Fields, Meriden CV7 7SA
    £106,950 Detached house, Freehold new build 28th June 1996
  • 32 Strawberry Fields, Meriden CV7 7SA
    £68,950 Semi-detached house, Freehold new build 11th December 1995
  • 33 Strawberry Fields, Meriden CV7 7SA
    £106,131 Detached house, Freehold new build 14th June 1996
  • 33 Strawberry Fields, Meriden CV7 7SA
    £362,000 Detached house, Freehold 16th September 2014
  • 33 Strawberry Fields, Meriden CV7 7SA
    £146,000 Detached house, Freehold 29th July 1998
  • 33 Strawberry Fields, Meriden CV7 7SA
    £309,950 Detached house, Freehold 5th June 2006
  • 34 Strawberry Fields, Meriden CV7 7SA
    £90,000 Terraced house, Freehold 20th November 1997
  • 34 Strawberry Fields, Meriden CV7 7SA
    £72,000 Terraced house, Freehold new build 1st December 1995
  • 35 Strawberry Fields, Meriden CV7 7SA
    £93,950 Detached house, Freehold new build 21st February 1996
  • 36 Strawberry Fields, Meriden CV7 7SA
    £72,500 Terraced house, Freehold 31st July 1997
  • 36 Strawberry Fields, Meriden CV7 7SA
    £60,000 Terraced house, Freehold new build 1st March 1996
  • 36 Strawberry Fields, Meriden CV7 7SA
    £215,000 Terraced house, Freehold 8th October 2004
  • 36 Strawberry Fields, Meriden CV7 7SA
    £210,000 Terraced house, Freehold 23rd March 2007
  • 36 Strawberry Fields, Meriden CV7 7SA
    £95,000 Terraced house, Freehold 14th June 1999
  • 37 Strawberry Fields, Meriden CV7 7SA
    £315,000 Detached house, Freehold 25th July 2014
  • 37 Strawberry Fields, Meriden CV7 7SA
    £215,000 Detached house, Freehold 18th October 2002
  • 37 Strawberry Fields, Meriden CV7 7SA
    £98,950 Detached house, Freehold new build 21st December 1995
  • 38 Strawberry Fields, Meriden CV7 7SA
    £65,500 Semi-detached house, Freehold new build 30th November 1995
  • 39 Strawberry Fields, Meriden CV7 7SA
    £73,000 Terraced house, Freehold new build 19th April 1996
  • 39 Strawberry Fields, Meriden CV7 7SA
    £92,500 Terraced house, Freehold 10th August 1998
  • 39 Strawberry Fields, Meriden CV7 7SA
    £128,000 Terraced house, Freehold 17th May 2002
  • 40 Strawberry Fields, Meriden CV7 7SA
    £154,000 Semi-detached house, Freehold 17th December 2003
  • 40 Strawberry Fields, Meriden CV7 7SA
    £63,500 Semi-detached house, Freehold new build 6th November 1995
  • 41 Strawberry Fields, Meriden CV7 7SA
    £82,000 Terraced house, Freehold 20th November 1998
  • 41 Strawberry Fields, Meriden CV7 7SA
    £154,500 Terraced house, Freehold 7th August 2003
  • 41 Strawberry Fields, Meriden CV7 7SA
    £108,500 Terraced house, Freehold 26th April 2000
  • 41 Strawberry Fields, Meriden CV7 7SA
    £60,000 Terraced house, Freehold new build 7th June 1996
  • 41 Strawberry Fields, Meriden CV7 7SA
    £205,000 Terraced house, Freehold 21st March 2014
  • 42 Strawberry Fields, Meriden CV7 7SA
    £187,000 Terraced house, Freehold 30th June 2008
  • 43 Strawberry Fields, Meriden CV7 7SA
    £112,000 Semi-detached house, Freehold 30th March 2001
  • 43 Strawberry Fields, Meriden CV7 7SA
    £63,000 Semi-detached house, Freehold new build 28th June 1996
  • 43 Strawberry Fields, Meriden CV7 7SA
    £124,950 Semi-detached house, Freehold 9th September 2002
  • 44 Strawberry Fields, Meriden CV7 7SA
    £88,500 Detached house, Freehold new build 3rd November 1995
  • 45 Strawberry Fields, Meriden CV7 7SA
    £129,500 Terraced house, Freehold 5th April 2002
  • 45 Strawberry Fields, Meriden CV7 7SA
    £75,000 Terraced house, Freehold new build 31st May 1996
  • 46 Strawberry Fields, Meriden CV7 7SA
    £106,250 Detached house, Freehold new build 1st December 1995
  • 47 Strawberry Fields, Meriden CV7 7SA
    £132,500 Terraced house, Freehold 25th March 2002
  • 47 Strawberry Fields, Meriden CV7 7SA
    £249,995 Terraced house, Freehold 7th November 2014
  • 47 Strawberry Fields, Meriden CV7 7SA
    £249,950 Terraced house, Freehold 6th July 2007
  • 47 Strawberry Fields, Meriden CV7 7SA
    £96,000 Terraced house, Freehold 17th April 1998
  • 47 Strawberry Fields, Meriden CV7 7SA
    £73,000 Terraced house, Freehold new build 18th March 1996
  • 48 Strawberry Fields, Meriden CV7 7SA
    £94,950 Detached house, Freehold new build 6th December 1995
  • 49 Strawberry Fields, Meriden CV7 7SA
    £85,500 Terraced house, Freehold 8th October 1999
  • 49 Strawberry Fields, Meriden CV7 7SA
    £189,950 Terraced house, Freehold 8th August 2014
  • 49 Strawberry Fields, Meriden CV7 7SA
    £112,000 Terraced house, Freehold 5th September 2001
  • 50 Strawberry Fields, Meriden CV7 7SA
    £122,995 Detached house, Freehold 12th June 1997
  • 50 Strawberry Fields, Meriden CV7 7SA
    £110,000 Detached house, Freehold new build 28th December 1995
  • 51 Strawberry Fields, Meriden CV7 7SA
    £180,000 Terraced house, Freehold 3rd February 2012
  • 51 Strawberry Fields, Meriden CV7 7SA
    £57,750 Terraced house, Freehold new build 24th May 1996
  • 52 Strawberry Fields, Meriden CV7 7SA
    £113,000 Detached house, Freehold new build 24th November 1995
  • 53 Strawberry Fields, Meriden CV7 7SA
    £79,950 Terraced house, Freehold new build 15th March 1996
  • 53 Strawberry Fields, Meriden CV7 7SA
    £123,000 Terraced house, Freehold 23rd June 2000
  • 54 Strawberry Fields, Meriden CV7 7SA
    £151,950 Detached house, Freehold new build 12th January 1996
  • 55 Strawberry Fields, Meriden CV7 7SA
    £93,000 Detached house, Freehold new build 18th December 1995
  • 55 Strawberry Fields, Meriden CV7 7SA
    £225,000 Detached house, Freehold 31st July 2003
  • 57 Strawberry Fields, Meriden CV7 7SA
    £297,500 Detached house, Freehold 24th October 2014
  • 57 Strawberry Fields, Meriden CV7 7SA
    £225,000 Detached house, Freehold 8th August 2003
  • 57 Strawberry Fields, Meriden CV7 7SA
    £130,000 Detached house, Freehold 20th November 1998
  • 59 Strawberry Fields, Meriden CV7 7SA
    £93,950 Detached house, Freehold new build 26th January 1996
  • 59 Strawberry Fields, Meriden CV7 7SA
    £130,000 Detached house, Freehold 8th October 1999
  • 59 Strawberry Fields, Meriden CV7 7SA
    £275,000 Detached house, Freehold 23rd February 2007
  • 61 Strawberry Fields, Meriden CV7 7SA
    £130,000 Detached house, Freehold new build 8th February 1996
  • 63 Strawberry Fields, Meriden CV7 7SA
    £93,950 Detached house, Freehold new build 2nd February 1996
  • 63 Strawberry Fields, Meriden CV7 7SA
    £138,500 Detached house, Freehold 28th January 2000
  • 63 Strawberry Fields, Meriden CV7 7SA
    £98,000 Detached house, Freehold 1st August 1997
  • 65 Strawberry Fields, Meriden CV7 7SA
    £249,000 Detached house, Freehold 14th October 2011
  • 65 Strawberry Fields, Meriden CV7 7SA
    £107,000 Detached house, Freehold new build 20th December 1995
  • 65 Strawberry Fields, Meriden CV7 7SA
    £250,000 Detached house, Freehold 13th December 2013
  • 65 Strawberry Fields, Meriden CV7 7SA
    £148,000 Detached house, Freehold 25th January 2000
  • 67 Strawberry Fields, Meriden CV7 7SA
    £132,950 Detached house, Freehold new build 23rd March 1996
  • Advertisements

    All sold house price data on Coventry .org .uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Strawberry Fields

    Map showing Strawberry Fields in Coventry.